Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Hong Kong | 76.8% | 8913 pcs. | |
| 2 | Argentina | 71.7% | 3002 pcs. | |
| 3 | Turkey | 60.4% | 2838 pcs. | |
| 4 | Denmark | 56.0% | 827 pcs. | |
| 5 | Japan | 55.9% | 1256 pcs. | |
| 6 | Mexico | 54.0% | 1396 pcs. | |
| 7 | Brazil | 23.0% | 800588 pcs. | |
| 8 | United Kingdom | 15.8% | 179634 pcs. | |
| 9 | Chile | No data | 8047 pcs. | |
| 10 | France | No data | 6792 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.