Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Poland | 56.9% | 31646 pcs. | |
| 2 | Colombia | 49.8% | 37376 pcs. | |
| 3 | Chile | 43.0% | 21611 pcs. | |
| 4 | United Kingdom | 39.2% | 185884 pcs. | |
| 5 | Hong Kong | 38.6% | 5519 pcs. | |
| 6 | South Africa | 37.5% | 3967 pcs. | |
| 7 | Spain | 36.9% | 2826 pcs. | |
| 8 | Germany | 34.5% | 2937 pcs. | |
| 9 | Romania | 32.6% | 3461 pcs. | |
| 10 | Turkey | No data | 5617 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.