Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Angola | 78.7% | 7343 pcs. | |
| 2 | Japan | 56.1% | 4010 pcs. | |
| 3 | Sweden | 55.8% | 128 pcs. | |
| 4 | Greece | 53.9% | 7158 pcs. | |
| 5 | Mexico | 43.4% | 16562 pcs. | |
| 6 | Czech | 42.5% | 1783 pcs. | |
| 7 | Ivory Coast | 36.4% | 324 pcs. | |
| 8 | Colombia | 35.2% | 14152 pcs. | |
| 9 | Romania | 33.9% | 2963 pcs. | |
| 10 | Argentina | 33.4% | 1738 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.